Summer Schedule – July 6 through July 30, 2026
| Monday | Tuesday | Wednesday | Thursday | friday |
|---|---|---|---|---|
| Open Level Ballet 5:00pm – 6:00pm | Open Level Tap 5:00pm – 6:00pm | Open Level Contemporary 5:00pm – 6:00pm | Hip Hop 5:00pm – 6:00pm | ———- |
| Conditioning 6:00pm – 7:00pm | Open Level Jazz 6:00pm – 7:00pm | Int./Adv. Contemporary 6:00pm – 7:00pm | Choreographers Forum 6:00pm – 7:00pm | ———- |
| Int./Adv. Ballet 7:00pm – 8:00pm | Int./Adv. Jazz 7:00pm – 8:00pm | Social Dance Partnering 7:00pm – 8:00pm | ———- | ———- |
Class Rates
| Classes per week | Monthly Tuition | Semester TUITION (4.5 mONTHS/18 CLASSES) | YEARLY TUITION (9 MONTHS/36 CLASSES |
|---|---|---|---|
| One Class | $20.00 | —– | —– |
| Two Classes | $36.00 | —– | —– |
| Four Classes | $64.00 | —– | —– |
| Six Classes | $75.00 | —– | —– |
| Eight Classes | $112.00 | —– | —– |
| Twelve Classes or More *Unlimited* | $200.00 | —– | —– |
